Who we are
Suggested text: Our website address is: https://opchatgptai.com.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
Suggested text: If you request a password reset, your IP address will be included in the reset email.
How long we retain your data
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
EZOIC SERVICE PRIVACY POLICY
opchatgptai.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Hashtag Labs Inc. | | |
Next Millennium Media INC | | |
Piano Software Inc. | | |
Polar Mobile Group Inc. | | |
Experian LTD | | |
Ermes | | |
Query Click Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
ucfunnel Co., Ltd. | | |
Lupon Media | | |
Happydemics | | |
SoundCast | | |
Covatic Ltd | | |
Attributy | | |
Meson Mediation LLC | | |
SINGLESPOT SAS | | |
AdDefend GmbH | | |
GADSME | | |
Unicredit BankAustria AG | | |
AcuityAds Inc. | | |
Fandom, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
LinkedIn Ireland Unlimited Company | | |
Alphalyr SAS | | |
Inskin Media LTD | | |
Zemanta Inc. | | |
BeOp | | |
Ogury Ltd. | | |
wetter.com GmbH | | |
Upwave Inc. | | |
MediaMath, Inc. | | |
ID5 Technology Ltd | | |
ConnectAd Demand GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
AddApptr GmbH | | |
Visarity Technologies GmbH | | |
OneTag Limited | | |
Petal Ads | | |
CITISERVI EUROPE, S.L. | | |
Bidmatic Inc | | |
Truvid Inc. | | |
Bababam | | |
Adserve.zone / Artworx AS | | |
Audienzz AG | | |
Adverty AB (publ) | | |
eMarketingSolutions, Online Marketing S.L. | | |
Loop Now Technologies Inc. | | |
MGID Inc. | | |
EXOCLICK, S.L. | | |
I.R.V. D.O.O. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Viafoura Inc. | | |
LightBox TV | | |
DoubleVerify Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Sportradar AG | | |
Dentsu A/S | | |
Project Agora Ltd | | |
Platform161 B.V. | | |
AdTheorent, Inc | | |
Kayzen | | |
Listonic Sp. z o.o. | | |
Placense Ltd | | |
Sharethrough, Inc | | |
communicationAds GmbH & Co. KG | | |
Global Media Group Services Limited | | |
Nexx360 | | |
BCOVERY SAS | | |
Impactify SARL | | |
Azerion Holding B.V. | | |
Clinch Labs LTD | | |
Adnuntius AS | | |
Scattered sp. z o.o. | | |
Skimbit Ltd | | |
Simplifi Holdings Inc | | |
Nativery Srl | | |
YOC AG | | |
INIS sp. zo.o. | | |
CentralNic Poland sp. z o.o. | | |
Smart Traffik | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
BSmartData GmbH | | |
Skoiy | | |
Sqreem Technologies Private Limited | | |
Octave IP Limited | | |
MOOT TECHNOLOGY LTD | | |
Criteo SA | | |
mediarithmics SAS | | |
Dailymotion SA | | |
Doceree UK Limited | | |
Fyber | | |
TMT Digital Inc | | |
TF1 PUBLICITE | | |
congstar GmbH | | |
Footballco Media Limited | | |
VUUKLE DMCC | | |
GumGum, Inc. | | |
Permutive Limited | | |
Madington | | |
adQuery | | |
SPORTORITY UK LTD | | |
digitalAudience B.V. | | |
Little Big Data sp. z o.o. | | |
Market Resource Partners LLC | | |
Samsung Ads | | |
Boldwin LTD | | |
Sirdata | | |
Improve Digital | | |
Marfeel Solutions, SL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Yieldmo, Inc. | | |
Samba TV, Inc. | | |
Jetpack Digital LLC | | |
Amnet GmbH | | |
First-id | | |
Near Intelligence | | |
QUARTER MEDIA GmbH | | |
: Tappx | | |
Adtarget Teknoloji A.S. | | |
Amazon Advertising | | |
Netpoint Media GmbH | | |
Blis Global Limited | | |
advanced store GmbH | | |
AdView | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Nielsen Media Research Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Bidtellect, Inc | | |
Cavai AS & UK | | |
NextRoll, Inc. | | |
Synamedia | | |
Integral Ad Science, Inc. | | |
Verve Group Europe GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
AirGrid LTD | | |
NEORY GmbH | | |
Delta Projects AB | | |
Jaduda GmbH | | |
Rico Developments Ltd | | |
SMARTSTREAM.TV GmbH | | |
Seeding Alliance GmbH | | |
Mediavine, Inc. | | |
Agate Systems Limited | | |
Adex (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
Rockerbox, Inc | | |
SpringServe, LLC | | |
PML Innovative Media | | |
Vyde Ltd. | | |
plista GmbH | | |
Open Web Technologies Ltd | | |
Mobfox US LLC | | |
Timehop, Inc. | | |
Bring! Labs AG | | |
Gamned | | |
Gamoshi Ltd | | |
AntVoice | | |
Cint AB | | |
Evolution Technologies Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
TX Group AG | | |
Clipr | | |
ADITION (Virtual Minds GmbH) | | |
adhood.com | | |
audio content & control GmbH | | |
Hillside (Sports) GP Limited | | |
Refine Direct Srl | | |
Playwire LLC | | |
Beachfront Media LLC | | |
TAPTAP Digital SL | | |
Artefact Deutschland GmbH | | |
Media16 ltd | | |
Blue Media Services LTDA | | |
FRVR Limited | | |
VGI CTV, Inc | | |
Media Square | | |
IPSOS MORI UK LTD | | |
REMAILME | | |
Underdog Media LLC | | |
Go.pl sp. z o.o. | | |
AAX LLC | | |
Redbranch, Inc dba Fraudlogix | | |
TripleLift, Inc. | | |
zeotap GmbH | | |
Seenthis AB | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Showheroes SE | | |
Teavaro | | |
BidTheatre AB | | |
Sublime | | |
video intelligence AG | | |
Salesforce.com, Inc. | | |
ViewPay | | |
Adobe Advertising Cloud | | |
Eskimi | | |
Triple13 Ltd | | |
Opti Digital SAS | | |
Justpremium BV | | |
Reppublika Data Analytics and Technologies GmbH | | |
Apester Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Crimtan Holdings Limited | | |
Hybrid Theory Global Ltd | | |
Rezonence Limited | | |
MNTN | | |
Pexi B.V. | | |
The MediaGrid Inc. | | |
KUPONA GmbH | | |
AdsWizz Inc. | | |
3Q nexx GmbH | | |
Bucksense Inc | | |
Offerista Group GmbH | | |
AdInMo LTD | | |
ADSOCY | | |
Italiaonline S.p.A. | | |
Hybrid Adtech GmbH | | |
TabMo SAS | | |
Extreme Reach, Inc | | |
Vidcrunch LLC | | |
Telecoming S.A. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Beaconspark Ltd | | |
NumberEight Technologies Ltd | | |
Prebid.org | | |
Celtra, Inc. | | |
Samba TV UK Limited | | |
Commanders Act | | |
Ein Rad AB | | |
NetSuccess, s.r.o. | | |
Onfocus (Adagio) | | |
Smile Wanted Group | | |
optimise-it GmbH | | |
Rich Audience Technologies SL | | |
adality GmbH | | |
ADFI MEDIA SL | | |
CleverPush GmbH | | |
Audiohook Corporation | | |
Schwarz Media GmbH | | |
AA INTERNET-MEDIA Ltd | | |
152 Media LLC | | |
BusinessClick | | |
Kiosked Ltd | | |
Infolinks Media, LLC | | |
BidBerry SRL | | |
Konodrac S.L. | | |
Mobility-Ads GmbH | | |
Outbrain UK Ltd | | |
HUMAN | | |
Seznam.cz, a.s. | | |
Intercept Interactive Inc. dba Undertone | | |
Mars Media Group | | |
C WIRE AG | | |
NoBid, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Venatus Media Limited | | |
N.Rich Technologies Inc. | | |
Kochava Inc. | | |
Content Ignite | | |
Kubient Inc. | | |
Tredia Solutions SL | | |
Tapjoy, Inc. | | |
Acxiom | | |
EMX Digital, Inc. | | |
MUSO TNT LIMITED | | |
MISSENA | | |
42 Ads GmbH | | |
ADARA MEDIA UNLIMITED | | |
LiveRamp | | |
ShinyStat S.p.a. | | |
umlaut communication gmbh | | |
Traffective GmbH | | |
Playrcart Limited | | |
Novatiq limited | | |
Confiant Inc. | | |
Spoods GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Watch Fantom Inc. AKA CatapultX | | |
Lotame Solutions, inc | | |
Dentsu London Limited | | |
Yieldlove GmbH | | |
Quality Media Network GmbH | | |
FeedAd GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Weborama | | |
HyperTV Inc. | | |
dpa-infocom GmbH | | |
PROXISTORE | | |
Innovid LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
AudienceRun corp | | |
Tangoo S.R.L. | | |
Mediasmart Mobile S.L. | | |
uppr GmbH | | |
Automattic Ads | | |
Next Media SRL | | |
Performax.cz, s.r.o. | | |
Aniview LTD | | |
Smartology Limited | | |
Skaze | | |
cynapsis interactive GmbH | | |
Insticator, Inc. | | |
Triapodi Ltd. | | |
Maximus Live LLC | | |
YieldLift LLC | | |
Exactag GmbH | | |
Between Exchange | | |
Threedium | | |
THE LINEA 1 MKT SL | | |
Comscore B.V. | | |
Mindlytix SAS | | |
ADventori SAS | | |
PIXIMEDIA | | |
SpotX, Inc | | |
ShowHeroes SRL | | |
BRICKS | | |
Anteriad, LLC | | |
Readpeak Oy | | |
MEDIAMETRIE | | |
EASY Marketing GmbH | | |
Vibrant Media Limited | | |
Flashtalking, Inc. | | |
A Million Ads | | |
Marfeel Solutions, SL (Compass) | | |
Semasio GmbH | | |
DEFINE MEDIA GMBH | | |
AdServing Factory srl | | |
remerge GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Admo.tv (Clickon) | | |
ADMAN - Phaistos Networks, S.A. | | |
Sift Media, Inc | | |
A.Mob | | |
MARKETPERF CORP | | |
Pulse Innovations Limited | | |
LiveIntent Inc. | | |
Norstat AS | | |
TrueData Solutions, Inc. | | |
United Internet Media GmbH | | |
Converto AG | | |
Bombora Inc. | | |
emetriq GmbH | | |
Duplo Media AS | | |
PulsePoint, Inc. | | |
Brand Metrics Sweden AB | | |
Cuebiq | | |
Keymantics | | |
RevJet | | |
Terminus Software Inc. | | |
Habu | | |
Luna Media Group LLC | | |
ADman Interactive SLU | | |
AdGear Technologies, Inc. | | |
B2B Media Group GmbH | | |
Digital East GmbH | | |
Cluep LLC | | |
Otto (GmbH & Co KG) | | |
Kairion GmbH | | |
Alphonso Inc | | |
Pubfinity LLC | | |
Clipcentric, Inc. | | |
Kueez Entertainment Ltd. | | |
AudienceProject Aps | | |
vitrado GmbH | | |
Adventure Media | | |
THE NEWCO S.R.L. | | |
xpln.ai SAS | | |
Bertelsmann Data Service GmbH | | |
Roq.ad Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Ask Locala | | |
Goldbach Group AG | | |
OneFootball GmbH | | |
Unruly Group LLC | | |
Jivox Corporation | | |
INFINIA MOBILE S.L. | | |
PRECISO SRL | | |
Digital Squad | | |
Avocet Systems Limited | | |
INVIBES GROUP | | |
Smartclip Hispania S.L. | | |
Cookie Market LTD | | |
Google Advertising Products | | |
Factor Eleven GmbH | | |
Ingenious Technologies AG | | |
Betgenius Ltd | | |
Basis Global Technologies, Inc. | | |
iProspect GmbH | | |
Dable Inc. | | |
Sitewit Corp | | |
Mobsuccess | | |
IVO Media Ltd | | |
Resono B.V. | | |
Live Data Solutions SL | | |
MiQ Digital Ltd | | |
Comcast International France SAS | | |
Oracle Data Cloud - Moat | | |
SelectMedia International LTD | | |
Quantyoo GmbH & Co. KG | | |
Foreshadow s.r.o | | |
ShareThis, Inc | | |
Adssets AB | | |
Near Intelligence Pte. Ltd. | | |
Claritas LLC | | |
1000mercis (Numberly) | | |
Turk Telekom | | |
Ad Alliance GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Fifty Technology Limited | | |
LiquidM Technology GmbH | | |
VRTCAL Markets Inc | | |
Strossle International AB | | |
Madison Logic, Inc. | | |
LoopMe Limited | | |
RevX | | |
Opinary GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
OnProspects Ltd | | |
smartclip Europe GmbH | | |
Ziff Davis LLC | | |
Online Advertising Network Sp. z o.o. | | |
SpearAd GmbH | | |
QuantumCast digital GmbH | | |
Jellyfish France | | |
Connatix Native Exchange Inc. | | |
The Kantar Group Limited | | |
MindTake Research GmbH | | |
Unblockia SL | | |
ArtChaos s.r.o. | | |
1plusX AG | | |
usemax advertisement (Emego GmbH) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OnAudience Ltd | | |
Dianomi PLC | | |
Advisible AB | | |
GroupM UK Limited | | |
Bidstack Limited | | |
ADUX | | |
Golden Bees | | |
BLIINK SAS | | |
Jampp LTD | | |
M32 Connect Inc | | |
Adludio Ltd. | | |
Adverticum cPlc. | | |
Adrino Mobile Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ETARGET SE | | |
The Reach Group GmbH | | |
Hivestack Inc. | | |
Schober Information Group Deutschland GmbH | | |
Smart Analytics SL | | |
ARMIS SAS | | |
Tri-table Sp. z o.o. | | |
socoto gmbh & co. kg | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Raptor Services A/S | | |
SMADEX, S.L.U. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Axel Springer Teaser Ad GmbH | | |
Ströer Digital Media GmbH | | |
EXADS | | |
SunMedia | | |
Blue | | |
Mobilewalla, Inc. | | |
WebAds B.V | | |
Adsmovil España S.L | | |
Captify Technologies Limited | | |
Ströer SSP GmbH (SSP) | | |
XChange by SFBX® | | |
PIXFUTURE MEDIA INC. | | |
InsurAds Technologies SA. | | |
Audience Solutions S.A. | | |
adrule mobile GmbH | | |
Effiliation / Effinity | | |
Arrivalist Co. | | |
Brave People Ltd. | | |
Viewdeos 2015 LTD | | |
Prisma Media | | |
StackAdapt | | |
netzeffekt GmbH | | |
Kwanko | | |
Adelaide Metrics Inc | | |
streaMonkey GmbH | | |
Audience Network | | |
adnanny.com SLU | | |
WebMedia | | |
AdSpirit GmbH | | |
Bandsintown Amplified LLC | | |
BEINTOO SPA | | |
Webgains GmbH | | |
MetrixLab Nederland B.V. | | |
Epsilon | | |
Permodo GmbH | | |
Dynamic 1001 GmbH | | |
Kameleoon SAS | | |
Brandhouse/Subsero A/S | | |
INVIDI technologies AB | | |
Mediakeys Platform | | |
AUDIOMOB LTD | | |
BYTEDANCE PTE. LTD. | | |
TypeA Holdings Ltd | | |
Snapsort Inc., operating as Sortable | | |
eBay Inc | | |
Smart Adserver | | |
Synkd Ltd. | | |
ID Ward Ltd | | |
Adikteev | | |
Yahoo EMEA Limited | | |
LifeStreet Corporation | | |
lead alliance GmbH | | |
One Tech Group GmbH | | |
Radio Net Media Limited | | |
BidMachine Inc. | | |
Seven Technologies S.L. | | |
INFOnline GmbH | | |
Sirdata Cookieless | | |
Arpeely Ltd. | | |
XAD spoteffects GmbH | | |
Bannernow, Inc. | | |
dataXtrade GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Publica LLC | | |
NEURAL.ONE | | |
Wunderkind Corporation | | |
iPROM | | |
Silverbullet Data Services Group | | |
MADVERTISE MEDIA | | |
Cazamba Serviços de Internet Ltda | | |
Better Ads GmbH | | |
Majime Mamori LTD | | |
UberMedia, Inc. | | |
Pelmorex Corp. | | |
Score Media Group GmbH & Co. KG | | |
Magnite CTV, Inc. | | |
Dataseat Ltd | | |
Axiom Media Connect | | |
CASTOOLA D.O.O. | | |
BeeswaxIO Corporation | | |
Adtelligent Inc. | | |
GP One GmbH | | |
Smaato, Inc. | | |
Eyeota Pte Ltd | | |
Adtriba GmbH | | |
Zeit Agency ApS | | |
PIA Advertising GmbH | | |
Quadrant Global Pte Ltd | | |
Magnite, Inc. | | |
Opt Out Advertising B.V. | | |
Protected Media LTD | | |
Leadoo Marketing Technologies Ltd | | |
Evorra Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
DeepIntent, Inc. | | |
Wagawin GmbH | | |
Alkimi | | |
Sub2 Technologies Ltd | | |
GfK SE | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Amobee Inc. | | |
Somplo Ltd | | |
ADMAX | | |
Papirfly AS | | |
The Ozone Project Limited | | |
SmartyAds Inc. | | |
Vidazoo Ltd | | |
Lucid Holdings, LLC | | |
Ensighten | | |
Avantis Video Ltd | | |
Cloud Technologies S.A. | | |
Internet BillBoard a.s. | | |
Relay42 Netherlands B.V. | | |
Questpass Sp. z o.o. | | |
ADTTRIBUTION LLC | | |
Holid AB | | |
Quantcast | | |
Anzu Virtual Reality LTD | | |
Moloco, Inc. | | |
Sayollo Media LTD | | |
AudienceProject Measurement Amz | | |
Adsolutions BV | | |
ZAM Network LLC dba Fanbyte | | |
Sizmek by Amazon | | |
GDMServices, Inc. d/b/a Bidmind | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
glomex GmbH | | |
NAG SA | | |
Sonobi, Inc | | |
Revcontent, LLC | | |
Reliz LTD | | |
Click Tech Limited | | |
Njuice AB | | |
SmartFrame Technologies Ltd | | |
Blue Billywig Group BV | | |
freenet DLS GmbH | | |
On Device Research Limited | | |
EDGE NPD Sp. z o.o. | | |
Objective Partners BV | | |
Arbeitsgemeinschaft Media-Analyse | | |
Frii ApS | | |
Sovrn Holdings Inc | | |
Localsensor B.V. | | |
Convo Ink | | |
Nubo LTD | | |
Disqus | | |
Oracle Advertising | | |
TargetVideo GmbH | | |
FUNKE Digital GmbH | | |
Nativo, Inc. | | |
Browsi | | |
Adpone SL | | |
Natexo Spain | | |
Kairos Fire | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Nielsen International SA | | |
Frameplay Corporation | | |
giosg.com Oy | | |
Ezoic Inc. | | |
Brand Advance Ltd | | |
Hearts and Science München GmbH | | |
Mobkoi Ltd | | |
Adlane LTD | | |
M.D. Primis Technologies Ltd. | | |
Admixer EU GmbH | | |
twiago GmbH | | |
Discover-Tech ltd | | |
AWIN AG | | |
belboon GmbH | | |
travel audience GmbH | | |
Pinpoll GmbH | | |
Verasity Limited | | |
ad6media | | |
bam! interactive marketing GmbH | | |
TOPBOX Inc. | | |
Reset Digital Europe Ltd | | |
Adkernel LLC | | |
Vidoomy Media SL | | |
Justtag Sp. z o.o. | | |
Hubvisor | | |
DynAdmic | | |
Firstlead GmbH (ADCELL) | | |
Seedtag Advertising S.L | | |
Gemius SA | | |
BIDSWITCH GmbH | | |
Solution coupons | | |
crossvertise GmbH | | |
EASYmedia GmbH | | |
Onnetwork Sp. z o.o. | | |
Alliance Gravity Data Media | | |
BILENDI SA | | |
Channel Pilot Solutions GmbH | | |
SheMedia, LLC | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
Liftoff Mobile, Inc. | | |
Realytics | | |
Neustar, Inc., a TransUnion company | | |
Dentsu Italia SpA | | |
CIBLECLIC | | |
Welect GmbH | | |
6Sense Insights, Inc. | | |
Kargo Global Inc. | | |
Mirando GmbH & Co KG | | |
Demandbase, Inc. | | |
